<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoroughbred Horse Ownership</title>
	<atom:link href="http://www.classracingstable.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.classracingstable.com</link>
	<description>Class Racing Stable. Horse Ownership... Made Simple and Easy!</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:06:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stage eyes G2 San Marcos @ S.A.</title>
		<link>http://www.classracingstable.com/thoroughbreds/about-us/headlines/stage-eyes-g2-san-marcos-s-a</link>
		<comments>http://www.classracingstable.com/thoroughbreds/about-us/headlines/stage-eyes-g2-san-marcos-s-a#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:41:01 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[headlines]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10941</guid>
		<description><![CDATA[Thisismystage has been nominated to the $150,000 G2 San Marcos Handicap on the grass against the boys.  The race is on Saturday, February 11 going a 1 1/4 which should be right up her alley.  Good luck to Stage and all partners.
]]></description>
			<content:encoded><![CDATA[<p>Thisismystage has been nominated to the $150,000 G2 San Marcos Handicap on the grass against the boys.  The race is on Saturday, February 11 going a 1 1/4 which should be right up her alley.  Good luck to Stage and all partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/about-us/headlines/stage-eyes-g2-san-marcos-s-a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/11/12 Thisismystage to run</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-thisismystage-to-run</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-thisismystage-to-run#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:37:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10938</guid>
		<description><![CDATA[Santa Anita:  Stage is pointing to the $150,000 G2 San Marcos against the boys going 1 1/4 on the turf. The nominations for the race close today 2/2/12.  We will have more information on this race middle of next week.
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita:  Stage is pointing to the $150,000 G2 San Marcos against the boys going 1 1/4 on the turf. The nominations for the race close today 2/2/12.  We will have more information on this race middle of next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-thisismystage-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/11/12 Oilisblackgold to run</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-oilisblackgold-to-run</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-oilisblackgold-to-run#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:33:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10934</guid>
		<description><![CDATA[Santa Anita: Oilisblackgold is pointing a possible first start back in an Allowance race going 6 1/2 furlongs down the hill.  We will have more information on this race the middle of next week.
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita: Oilisblackgold is pointing a possible first start back in an Allowance race going 6 1/2 furlongs down the hill.  We will have more information on this race the middle of next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-oilisblackgold-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/11/12 Deputy Max to run</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-deputy-max-to-run</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-deputy-max-to-run#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:29:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10929</guid>
		<description><![CDATA[Santa Anita: Max is pointing to an allowance race going 6 1/2 furlongs down the hill on Saturday, the 11th.  We will have more information on this race the middle of the week.
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita: Max is pointing to an allowance race going 6 1/2 furlongs down the hill on Saturday, the 11th.  We will have more information on this race the middle of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-deputy-max-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/03/12 Lunch Time Diva out</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/21312-lunch-time-diva-to-run</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/21312-lunch-time-diva-to-run#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:02:48 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10887</guid>
		<description><![CDATA[Santa Anita: Lunch Time Diva finished 8th 6th race on Friday at Santa Anita. 
Click here to view the result from Equibase
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita: Lunch Time Diva finished 8th 6th race on Friday at Santa Anita. </p>
<p><a href="http://www.equibase.com/static/chart/pdf/SA020312USA6.pdf" target="_blank">Click here </a>to view the result from Equibase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/21312-lunch-time-diva-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disturbingly Hot in Stakes race</title>
		<link>http://www.classracingstable.com/thoroughbreds/about-us/headlines/disturbingly-hot-in-stakes-race</link>
		<comments>http://www.classracingstable.com/thoroughbreds/about-us/headlines/disturbingly-hot-in-stakes-race#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:08:11 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[headlines]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10851</guid>
		<description><![CDATA[Dsitrubingly Hot is running in the Glendale Handicap on Saturday, January 28th at Turf Paradise.  She is looking for her first Stakes win.
]]></description>
			<content:encoded><![CDATA[<p>Dsitrubingly Hot is running in the Glendale Handicap on Saturday, January 28th at Turf Paradise.  She is looking for her first Stakes win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/about-us/headlines/disturbingly-hot-in-stakes-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/03/12 Fine and Rare out</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/2312-fine-and-rare-to-run</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/2312-fine-and-rare-to-run#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:48:01 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10841</guid>
		<description><![CDATA[Santa Anita: Fine and Rare finished 6th in the 5th race on Friday, February 3rd.
Click here to view the result from Equibase
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita: Fine and Rare finished 6th in the 5th race on Friday, February 3rd.</p>
<p><a href="http://www.equibase.com/static/chart/pdf/SA020312USA5.pdf" target="_blank">Click here </a>to view the result from Equibase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/2312-fine-and-rare-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Racing Statstics</title>
		<link>http://www.classracingstable.com/thoroughbreds/uncategorized/2012-racing-statstics</link>
		<comments>http://www.classracingstable.com/thoroughbreds/uncategorized/2012-racing-statstics#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:16:50 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10553</guid>
		<description><![CDATA[updated 2/4/2012 



STARTS
FIRSTS
SECONDS
THIRDS
WIN RATE
IN THE MONEY
EARNINGS


11
2
1
2
18%
45%
$126,140



Class Racing Stable off to fast start for 2012!
Class Racing Stable is ranked #34 in the country with total purse earnings as of (2/4/2012). 
We continue to thank all our partners for making this happen!! 
Class Racing Stable has 1 Stakes win for 2012:

Bauble Queen wins the Grade 2 Robert Frankel Stakes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>updated 2/4/2012 </strong></p>
<table border="0" width="100%">
<tbody>
<tr class="thead" style="text-align: center;">
<td style="text-align: center;">STARTS</td>
<td>FIRSTS</td>
<td>SECONDS</td>
<td>THIRDS</td>
<td>WIN RATE</td>
<td style="text-align: center;">IN THE MONEY</td>
<td style="text-align: center;">EARNINGS</td>
</tr>
<tr class="row1">
<td style="text-align: center;">11</td>
<td style="text-align: center;">2</td>
<td style="text-align: center;">1</td>
<td style="text-align: center;">2</td>
<td style="text-align: center;"><span style="color: #ff0000;"><strong>18%</strong></span></td>
<td style="text-align: center;"><strong><span style="color: #ff0000;">45%</span></strong></td>
<td style="text-align: center;"><span style="color: #ff0000;"><strong>$126,140</strong></span></td>
</tr>
</tbody>
</table>
<h2>Class Racing Stable off to fast start for 2012!</h2>
<p><span style="color: #000000;"><strong>Class Racing Stable is ranked #34 in the country with total purse earnings as of (2/4/2012). </strong></span></p>
<p><strong><span style="color: #003300;"><em>We continue to thank all our partners for making this happen!!</em> </span></strong></p>
<h3>Class Racing Stable has 1 Stakes win for 2012:</h3>
<ul>
<li>Bauble Queen wins the Grade 2 Robert Frankel Stakes at Santa Anita (January)</li>
</ul>
<p> </p>
<h3>Lifetime Statistics (1996-2011)</h3>
<table border="0" width="100%">
<tbody>
<tr class="thead" style="text-align: center;">
<td style="text-align: center;">STARTS</td>
<td>FIRSTS</td>
<td>SECONDS</td>
<td>THIRDS</td>
<td>WIN RATE</td>
<td style="text-align: center;">IN THE MONEY</td>
<td style="text-align: center;">EARNINGS</td>
</tr>
<tr class="row1">
<td style="text-align: center;">1459</td>
<td style="text-align: center;">235</td>
<td style="text-align: center;">213</td>
<td style="text-align: center;">204</td>
<td style="text-align: center;"><span style="color: #ff0000;"><strong>16%</strong></span></td>
<td style="text-align: center;"><strong><span style="color: #ff0000;">45%</span></strong></td>
<td style="text-align: center;"><span style="color: #ff0000;"><strong>$9,882,247</strong></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/uncategorized/2012-racing-statstics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/29/12 Yukon Bull 3rd</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/12912-yukon-bull-to-run</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/12912-yukon-bull-to-run#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:00:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10795</guid>
		<description><![CDATA[Yukon Bull ran an okay 3rd beaten about 5 lengths for the win. Bull was claimed in this race.  We would like to thank all the partners for being apart of Bull&#8217;s journey.
Click here to view the entries from Equibase
]]></description>
			<content:encoded><![CDATA[<p>Yukon Bull ran an okay 3rd beaten about 5 lengths for the win. Bull was claimed in this race.  We would like to thank all the partners for being apart of Bull&#8217;s journey.</p>
<p><a href="http://www.equibase.com/static/entry/SUN012912USA-EQB.html#RACE6" target="_blank">Click here</a> to view the entries from Equibase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/12912-yukon-bull-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Racing&#8217;s homebred powers to victory at Santa Anita</title>
		<link>http://www.classracingstable.com/thoroughbreds/featured-content/class-racings-homebred-powers-to-victory-at-santa-anita</link>
		<comments>http://www.classracingstable.com/thoroughbreds/featured-content/class-racings-homebred-powers-to-victory-at-santa-anita#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:43:11 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[featured content]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10648</guid>
		<description><![CDATA[CRS first homebred, Fine and Rare (Bay Gelding, by Include out of R Luck&#8217;s Lady, by Tiznow), romps to a 2 1/2 length victory.
]]></description>
			<content:encoded><![CDATA[<p>CRS first homebred, Fine and Rare (Bay Gelding, by Include out of R Luck&#8217;s Lady, by Tiznow), romps to a 2 1/2 length victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/featured-content/class-racings-homebred-powers-to-victory-at-santa-anita/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

