<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoroughbred Horse Ownership</title>
	<atom:link href="http://www.classracingstables.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.classracingstables.com</link>
	<description>Class Racing Stable. Horse Ownership... Made Simple and Easy!</description>
	<lastBuildDate>Tue, 09 Mar 2010 06:04:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>03/13/10 Chimney Sweep to run</title>
		<link>http://www.classracingstables.com/thoroughbreds/upcoming-races/031310-chimney-sweep</link>
		<comments>http://www.classracingstables.com/thoroughbreds/upcoming-races/031310-chimney-sweep#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=3474</guid>
		<description><![CDATA[Sunland Park:  Chimney Sweep is entered in a Stakes race on Saturday.  He drew post 7 of 9, going 6 1/2 furlongs in the 10th race with Catalino in the irons.  Post time is 3:31 (PST).
]]></description>
			<content:encoded><![CDATA[<p>Sunland Park:  Chimney Sweep is entered in a Stakes race on Saturday.  He drew post 7 of 9, going 6 1/2 furlongs in the 10th race with Catalino in the irons.  Post time is 3:31 (PST).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstables.com/thoroughbreds/upcoming-races/031310-chimney-sweep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/13/10 Disturbingly Hot to run</title>
		<link>http://www.classracingstables.com/thoroughbreds/upcoming-races/031310-disturbingly-hot-to-run</link>
		<comments>http://www.classracingstables.com/thoroughbreds/upcoming-races/031310-disturbingly-hot-to-run#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=3471</guid>
		<description><![CDATA[Sunland Park:  Disturbingly Hot is entered to run on Saturday in race 8.  She drew the rail of 12, going 6 furlongs with Catalino in the irons.  Post time is 2:43 (PST).
]]></description>
			<content:encoded><![CDATA[<p>Sunland Park:  Disturbingly Hot is entered to run on Saturday in race 8.  She drew the rail of 12, going 6 furlongs with Catalino in the irons.  Post time is 2:43 (PST).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstables.com/thoroughbreds/upcoming-races/031310-disturbingly-hot-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/06/10 Diva Gone Wild 3rd</title>
		<link>http://www.classracingstables.com/thoroughbreds/upcoming-races/030610-diva-gone-wild-to-run</link>
		<comments>http://www.classracingstables.com/thoroughbreds/upcoming-races/030610-diva-gone-wild-to-run#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=3388</guid>
		<description><![CDATA[Santa Anita: Diva Gone Wild ran third just missing second by a short neck.  She was claimed out of this race.
Click here to view entries, results, workouts and racing summary at Equibase.com.
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita: Diva Gone Wild ran third just missing second by a short neck.  She was claimed out of this race.</p>
<p><a href="http://www.equibase.com/premium/eqbHorseInfo.cfm?refno=8015731&amp;registry=T">Click here</a> to view entries, results, workouts and racing summary at Equibase.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstables.com/thoroughbreds/upcoming-races/030610-diva-gone-wild-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/05/10 Strut n Tutt 5th</title>
		<link>http://www.classracingstables.com/thoroughbreds/upcoming-races/030510-strut-n-tutt-to-run</link>
		<comments>http://www.classracingstables.com/thoroughbreds/upcoming-races/030510-strut-n-tutt-to-run#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=3366</guid>
		<description><![CDATA[Sunland Park:  Strut n Tutt ran 5th.  He broke well and was laying in the middle of pack, but did not have the necessary late kick in the final furlong.
Click here to view entries, results, workouts and racing summary at Equibase.com.
]]></description>
			<content:encoded><![CDATA[<p>Sunland Park:  Strut n Tutt ran 5th.  He broke well and was laying in the middle of pack, but did not have the necessary late kick in the final furlong.</p>
<p><a href="http://www.equibase.com/premium/eqbHorseInfo.cfm?refno=7376532&amp;registry=T">Click here</a> to view entries, results, workouts and racing summary at Equibase.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstables.com/thoroughbreds/upcoming-races/030510-strut-n-tutt-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/05/10 Sincity Glow out</title>
		<link>http://www.classracingstables.com/thoroughbreds/upcoming-races/030510-sincity-glow-to-run</link>
		<comments>http://www.classracingstables.com/thoroughbreds/upcoming-races/030510-sincity-glow-to-run#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=3383</guid>
		<description><![CDATA[Sunland Park: Sincity Glow ran 7th in a 12 horse field.  He was taken back to last and made a mild run down the lane.
Click here to view entries, results, workouts and racing summary at Equibase.com.
]]></description>
			<content:encoded><![CDATA[<p>Sunland Park: Sincity Glow ran 7th in a 12 horse field.  He was taken back to last and made a mild run down the lane.</p>
<p><a href="http://www.equibase.com/premium/eqbHorseInfo.cfm?refno=7534451&amp;registry=T">Click here</a> to view entries, results, workouts and racing summary at Equibase.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstables.com/thoroughbreds/upcoming-races/030510-sincity-glow-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/04/10 Winsome Charm 5th</title>
		<link>http://www.classracingstables.com/thoroughbreds/upcoming-races/030410-winsome-charm-to-run</link>
		<comments>http://www.classracingstables.com/thoroughbreds/upcoming-races/030410-winsome-charm-to-run#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=3336</guid>
		<description><![CDATA[Golden Gate: Winsome Charm ran 5th.   Charm was laying 3rd early and just had no response down the lane.
Click here to view entries, results, workouts and racing summary at Equibase.com.
]]></description>
			<content:encoded><![CDATA[<p>Golden Gate: Winsome Charm ran 5th.   Charm was laying 3rd early and just had no response down the lane.</p>
<p><a href="http://www.equibase.com/premium/eqbHorseInfo.cfm?refno=7425596&amp;registry=T">Click here</a> to view entries, results, workouts and racing summary at Equibase.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstables.com/thoroughbreds/upcoming-races/030410-winsome-charm-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/26/10 All Yours Baby out</title>
		<link>http://www.classracingstables.com/thoroughbreds/upcoming-races/022610-all-yours-baby-to-run</link>
		<comments>http://www.classracingstables.com/thoroughbreds/upcoming-races/022610-all-yours-baby-to-run#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=3278</guid>
		<description><![CDATA[Sunland Park: All Yours Baby had an early lead but tired badly in the lane to run last.
]]></description>
			<content:encoded><![CDATA[<p>Sunland Park: All Yours Baby had an early lead but tired badly in the lane to run last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstables.com/thoroughbreds/upcoming-races/022610-all-yours-baby-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hills 2009 N.M. Horse of the Year</title>
		<link>http://www.classracingstables.com/thoroughbreds/about-us/headlines/black-hills-name-best-handicap-horse-new-mexico</link>
		<comments>http://www.classracingstables.com/thoroughbreds/about-us/headlines/black-hills-name-best-handicap-horse-new-mexico#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[headlines]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=3323</guid>
		<description><![CDATA[Sunland Park: Black Hills was named the 2009 Horse of the Year in New Mexico and best older Handicap horse.  He won 6 of 9 races in 2009, with 3 of them being Stakes races. His last Stakes win was the $200,000 Zia Park Handicap which he won by 1 1/4 going away.  Congratulations to all.
]]></description>
			<content:encoded><![CDATA[<p>Sunland Park: Black Hills was named the 2009 Horse of the Year in New Mexico and best older Handicap horse.  He won 6 of 9 races in 2009, with 3 of them being Stakes races. His last Stakes win was the $200,000 Zia Park Handicap which he won by 1 1/4 going away.  Congratulations to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstables.com/thoroughbreds/about-us/headlines/black-hills-name-best-handicap-horse-new-mexico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/21/10 Disturbingly Hot 3rd</title>
		<link>http://www.classracingstables.com/thoroughbreds/upcoming-races/022110-disturbingly-hot-to-run</link>
		<comments>http://www.classracingstables.com/thoroughbreds/upcoming-races/022110-disturbingly-hot-to-run#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=3029</guid>
		<description><![CDATA[Sunland Park: Disturbingly Hot ran 3rd on Sunday, February 21, 2010.  She was asked to stay close early in the race because of the distance and still was getting to them at the end.  It was a good race and we will go longer next time.
]]></description>
			<content:encoded><![CDATA[<p>Sunland Park: Disturbingly Hot ran 3rd on Sunday, February 21, 2010.  She was asked to stay close early in the race because of the distance and still was getting to them at the end.  It was a good race and we will go longer next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstables.com/thoroughbreds/upcoming-races/022110-disturbingly-hot-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/19/10 River Hottie out</title>
		<link>http://www.classracingstables.com/thoroughbreds/upcoming-races/021910-river-hottie-to-run</link>
		<comments>http://www.classracingstables.com/thoroughbreds/upcoming-races/021910-river-hottie-to-run#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=2966</guid>
		<description><![CDATA[Sunland Park: River Hottie ran last on Friday, February 19, 2010.  He was lying 3rd and just gave way about 3 furlongs from the wire.
]]></description>
			<content:encoded><![CDATA[<p>Sunland Park: River Hottie ran last on Friday, February 19, 2010.  He was lying 3rd and just gave way about 3 furlongs from the wire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstables.com/thoroughbreds/upcoming-races/021910-river-hottie-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
