<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Thoroughbred Horse Ownership</title>
		<description>Class Racing Stable. Horse Ownership... Made Simple and Easy!</description>
		<link><![CDATA[http://www.classracingstable.com/blog]]></link>
		<atom:link rel='next' href='http://www.classracingstable.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Major Art]]></title>
			<description><![CDATA[Major Art]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/major-art-800x480.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/major-art-800x480.jpg' medium='image' />
			<media:title><![CDATA[Major Art]]></media:title>
			<media:description><![CDATA[Major Art]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/thumbs/thumbs_major-art-800x480.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Major Art]]></title>
			<description><![CDATA[Major Art]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/major-art/major-art-800x480.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/major-art/major-art-800x480.jpg' medium='image' />
			<media:title><![CDATA[Major Art]]></media:title>
			<media:description><![CDATA[Major Art]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/major-art/thumbs/thumbs_major-art-800x480.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SONY DSC]]></title>
			<description><![CDATA[SONY DSC]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/chimney-sweep/chimney-sweep-800x480.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/chimney-sweep/chimney-sweep-800x480.jpg' medium='image' />
			<media:title><![CDATA[SONY DSC]]></media:title>
			<media:description><![CDATA[SONY DSC]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/chimney-sweep/thumbs/thumbs_chimney-sweep-800x480.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SONY DSC]]></title>
			<description><![CDATA[SONY DSC]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/gambullette/gambullette-800x480.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/gambullette/gambullette-800x480.jpg' medium='image' />
			<media:title><![CDATA[SONY DSC]]></media:title>
			<media:description><![CDATA[SONY DSC]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/gambullette/thumbs/thumbs_gambullette-800x480.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gambullette]]></title>
			<description><![CDATA[Gambullette]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/gambullette-800x480.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/gambullette-800x480.jpg' medium='image' />
			<media:title><![CDATA[Gambullette]]></media:title>
			<media:description><![CDATA[Gambullette]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/thumbs/thumbs_gambullette-800x480.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Chimney Sweep]]></title>
			<description><![CDATA[Chimney Sweep]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/chimney-sweep-800x480.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/chimney-sweep-800x480.jpg' medium='image' />
			<media:title><![CDATA[Chimney Sweep]]></media:title>
			<media:description><![CDATA[Chimney Sweep]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/thumbs/thumbs_chimney-sweep-800x480.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[race_13_distrubingly_hot-032810]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/disturbingly-hot/race_13_distrubingly_hot-032810.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/disturbingly-hot/race_13_distrubingly_hot-032810.jpg' medium='image' />
			<media:title><![CDATA[race_13_distrubingly_hot-032810]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/disturbingly-hot/thumbs/thumbs_race_13_distrubingly_hot-032810.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[race_10_yukon_bull-06-25-10]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/yukon-bull/race_10_yukon_bull-06-25-10.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/yukon-bull/race_10_yukon_bull-06-25-10.jpg' medium='image' />
			<media:title><![CDATA[race_10_yukon_bull-06-25-10]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/yukon-bull/thumbs/thumbs_race_10_yukon_bull-06-25-10.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[race_5_chimney_sweep-020910]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/chimney-sweep/race_5_chimney_sweep-020910.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/chimney-sweep/race_5_chimney_sweep-020910.jpg' medium='image' />
			<media:title><![CDATA[race_5_chimney_sweep-020910]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/chimney-sweep/thumbs/thumbs_race_5_chimney_sweep-020910.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[race_9_strut_n_tutt-020910]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/strut-n-tut/race_9_strut_n_tutt-020910.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/strut-n-tut/race_9_strut_n_tutt-020910.jpg' medium='image' />
			<media:title><![CDATA[race_9_strut_n_tutt-020910]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/strut-n-tut/thumbs/thumbs_race_9_strut_n_tutt-020910.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
